FULL SPECIALIST COURSE OUTLINE
The Full Specialist Program is delivered entirely on campus at the Academy. All theory and practical courses are conducted in person, providing students with hands-on training and direct instruction from experienced educators. Students are required to attend campus to complete all academic coursework and services as part of the program.
Nail Technician School Courses
| Course Number |
Course Title |
Clock Hours |
Services |
| NT 100 | Florida Law – Rules Regulations... | 9 | n/a |
| NT 101 | Career Essentials... | 2 | n/a |
| NT 102 | Nail Salon Ecology... | 4 | n/a |
| NT 103 | Nail Theory, Practice... | 85 | n/a |
| NT 104 | Manicures... | 20 | 20 |
| NT 105 | Pedicures... | 10 | 10 |
| NT 106 | Nail Tips and Nail Wraps... | 15 | 10 |
| NT 107 | Tips with Overlay... | 37.5 | 15 |
| NT 108 | Nail Fill-ins... | 10 | 10 |
| NT 109 | Sculpting/UV and LED Gels... | 37.5 | 15 |
| NT 110 | Artificial Nail Removal... | 5 | 10 |
| NT 111 | Polishing and Nail Art... | 5 | 20 |
| NT 112 | Dip... | 10 | 10 |
| NT 113 | Hardgel & Poly Gel... | 30 | 15 |
Facial Specialty Courses
| Course Number |
Course Title |
Clock Hours |
Services |
| FS 100 | Florida Law... | 9 | 10 |
| FS 101 | Sculpting/UV and LED Gels... | 2 | n/a |
| FS 102 | Facial Salon Ecology... | 10 | n/a |
| FS 103 | Product Chemistry | 8 | n/a |
| FS 104 | Skin Theory... | 85 | n/a |
| FS 105 | Facial Techniques & Contraindications... | 113 | 50 |
| FS 106 | Basics of Electricity... | 9.25 | 5 |
| FS 107 | Hair removal... | 7.5 | n/a |
| Course Number |
Course Title |
Clock Hours |
Services |
| FS 108 | Makeup... | 30 | 20 |
| FS 109 | Lash and Eyebrow Tinting... | 5 | 10 |
| FS 110 | Eye Lash... | 20 | 20 |
| FS 111 | Manual Extractions | 1.25 | 10 |
|
Total: |
600 |
270 |
The course numbering system uses a five or six digit alphanumeric identifier. The prefixes are characters that represent the type of course and the suffixes are numbers that represent the sequence in which they are taught.
http://www.benefits.va.gov/gibill